
iPad screen resolutions (in landscape mode)
Device |
---|
Resolution (width x height) |
---|
iPad (4th gen) |
2048 x 1536 |
iPad (5th gen) |
2048 x 1536 | |
iPad (6th gen) | |
2048 x 1536 | |
iPad (7th gen) | 2160 x 1620 |
iPad (8th gen) | 2160 x 1620 |
iPad mini screen resolutions (in landscape mode)
Device | Resolution (width x height) |
---|---|
iPad mini (1st gen) | 1024 x 768 |
iPad mini 2 | 2048 x 1536 |
iPad mini 3 | 2048 x 1536 |
iPad mini 4 | 2048 x 1536 |
iPad mini 5 | 2048 x 1536 |
iPad Air screen resolutions (in landscape mode)
Device | Resolution (width x height) |
---|---|
iPad Air | 2048 x 1536 |
iPad Air (2nd gen) | 2048 x 1536 |
iPad Air (3rd gen) | 2224 x 1668 |
iPad Air (4th gen) | 2360 x 1640 |
iPad Pro screen resolutions (in landscape mode)
Device | Resolution (width x height) |
---|---|
9.7-inch iPad Pro | 2048 x 1536 |
12.9-inch iPad Pro (1st gen) | 2732 x 2048 |
10.5-inch iPad Pro | 2224 x 1668 |
12.9-inch iPad Pro (2nd gen) | 2732 x 2048 |
11-inch iPad Pro (3rd gen) | 2388 x 1668 |
12.9-inch iPad Pro (3rd gen) | 2732 x 2048 |
11-inch iPad Pro (4th gen) | 2388 x 1668 |
12.9-inch iPad Pro (4th gen) | 2732 x 2048 |
Best back-to-school bargains
M1 iPads are on sale now
Save up to $147
Every M1 MacBook Air is discounted
Save up to $150

By
By
By
By
By
By
By
By